LSZH 5 DAYS
1
Arrivals Today (18.05.2022)
STA | ETA | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|---|
14:20 | 14:14 | NJE979 | CSLAS | C68A | (NAP) Naples International Airport | Landed |
14:40 | 14:19 | XXM1740 | HBSDL | DA40 | (ZQC) Caen Carpiquet Airport | Landed |
15:00 | 15:00 | XXJ381 | ECLYL | C56X | (MAD) Madrid Barajaz - Adolfo Suárez Airport | Landed |
15:55 | 16:37 | XXJ1410 | FGOFX | F900 | (TRN) Turin Airport | Landed |
16:47 | ZRH0007 | HBZRY | A109 | (XUD) Cranfield Airport | ||
17:00 | XXE1500 | DFQDP | PC12 | (TLN) Toulon-Hyères Airport | ||
17:05 | 17:34 | XXJ885 | 9HWFC | E35L | (STN) London Stansted | Rolling |
17:05 | 17:07 | XXC1430 | SPDOM | LJ60 | (MLA) Malta International Airport | Landed |
17:05 | 17:17 | VJT492 | 9HVCJ | CL35 | (CEQ) Cannes Mandelieu Airport | Landed |
17:05 | 16:57 | NJU720 | GNJAA | C56X | (LCY) London City | Landed |
17:10 | XXC1510 | HBJTC | F2TH | (LUG) Lugano Airport | ||
17:10 | 17:16 | XXM1815 | N226CL | S22T | (BRE) Bremen Airport | Landed |
17:10 | 17:20 | XXC1000 | OYIUV | GALX | (MLA) Malta International Airport | Landed |
17:30 | 17:36 | GAC250 | OEFAT | C510 | (GVA) Geneva International Airport | Rolling |
17:40 | AT352 | CNROW | B763 | (CMN) Casablanca Mohamed 5 Airport | Delayed | |
17:40 | 17:42 | XXC078 | FHSAS | FA7X | (FLR) Florence Peretola | |
17:55 | 17:44 | NJE012 | CSPHL | E55P | (LEH) | |
18:00 | ZRH0011 | HBJWB | CL60 | (BEG) Belgrade Nikola Tesla Airport | ||
18:10 | CAZ401 | HBIGO | F2TH | (WAW) Warsaw Frederic Chopin Airport | ||
18:10 | AZE016 | DIAAS | E50P | (ZQW) Zweibrücken Airport | ||
18:10 | 18:05 | NJU614 | GNJAC | C56X | (NHT) London Royal Air Force Station Northolt | |
18:30 | XXM1781 | HBSDL | DA40 | (BRN) Bern Belp | ||
18:35 | 17:49 | LX161 | HBJNI | B77W | (NRT) Tokyo Narita | Cargo |
18:35 | NJE988 | CSPHM | E55P | (IBZ) Ibiza Airport | ||
18:45 | XXJ1640 | OOKIN | C680 | (FKB) Karlsruhe-Baden Airport | ||
19:22 | ZRH0013 | HBJWC | CL60 | (BRN) Bern Belp | ||
19:30 | ZRH0012 | HBZKQ | EC20 | (ZRH) Zurich Airport | ||
21:00 | XXJ555 | YUPCC | C56X | (BJV) Milas–Bodrum Airport | ||
21:35 | NJE244 | CSDFK | F2TH | (FAO) Faro Airport | ||
21:55 | MLM319 | 9HTBN | A319 | (DWC) Dubai Al Maktoum International Airport | ||
22:55 | XXJ2100 | VTSHG | GLEX | (BRI) Bari Karol Wojtyla International Airport | ||
22:55 | XXE2200 | HBVPX | PC24 | (BER) Berlin Brandenburg Airport |
Departures Today (18.05.2022)
STD | ETD | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|---|
14:05 | 14:05 | NJE347 | CSLTM | C68A | (BZG) | |
14:15 | 14:05 | XXM1790 | OEKGP | GAA | (SZG) Salzburg W.A. Mozart Airport | |
14:30 | 14:30 | XXS840 | HBDGI | M20T | (XCR) Vatry Châlons-sur-Marne | |
15:00 | 14:45 | NJE288 | CSPHJ | E55P | (SCN) Saarbrücken Airport | |
15:00 | 15:00 | AHO936 | DAJET | E35L | (KUN) Kaunas International Airport | |
15:00 | 15:00 | XXC099 | DIAHG | C525 | (HAM) Hamburg Airport | |
15:25 | 15:30 | XXJ650 | HBJOR | GL5T | (BSL) Basel Euroairport | |
15:30 | 15:30 | XXJ1331 | N500J | GLF5 | (TTN) | |
15:30 | 15:20 | XXJ1330 | N600J | GLF5 | (TTN) | |
15:35 | 15:35 | XXJ1200 | N800J | GLF5 | (LIN) Milan Linate | |
15:35 | 15:25 | XXJ1330 | N400J | GLF4 | (WAW) Warsaw Frederic Chopin Airport | |
15:35 | 15:35 | XXM1731 | HBSDL | DA40 | (BRN) Bern Belp | |
15:50 | 15:50 | XXJ1645 | YURDA | C56X | (OLB) Olbia Costa Smeralda | |
16:00 | 15:10 | XXE1500 | OEFLA | C25A | (INN) Innsbruck Airport | |
16:30 | 16:20 | NJE843 | CSCHA | CL35 | (DUS) Düsseldorf International Airport | |
16:30 | 16:30 | XXM1753 | DFKAE | TBM8 | (AGB) Augsburg Airport | |
16:30 | 16:30 | XXJ381 | ECLYL | C56X | (PMI) Palma De Mallorca International Airport | |
16:40 | 16:55 | XXJ1440 | FGOFX | F900 | (LBG) Paris Le Bourget | |
16:45 | 16:45 | XXJ1541 | IDBRR | GL5T | (LIN) Milan Linate | |
16:55 | 16:55 | XXM1750 | N625TX | C510 | (CEQ) Cannes Mandelieu Airport | |
17:25 | 17:15 | XXC1100 | T7MASHI | CL60 | (TIV) Tivat Airport | |
17:25 | 17:25 | NJE593 | CSLAS | C68A | (IBZ) Ibiza Airport | |
17:30 | 17:30 | ZRH0012 | HBZKQ | EC20 | (ZRH) Zurich Airport | |
18:00 | 18:00 | XXC005 | SPDOM | LJ60 | (LTN) London Luton | |
18:00 | 18:00 | XXJ333 | UPCS502 | C750 | (VIE) Vienna Schwechat | |
18:05 | 18:05 | XXJ289 | 9HWFC | E35L | (LBG) Paris Le Bourget | |
18:05 | 18:00 | NJU168 | GNJAA | C56X | (FAB) Farnborough Airport | |
18:10 | XXC200 | HBJTC | F2TH | (LUG) Lugano Airport | ||
18:20 | LX2696 | HBJNA | B77W | (PEK) Beijing Capital International Airport | ||
18:30 | 18:30 | GAC357 | OEFWF | C510 | (SZG) Salzburg W.A. Mozart Airport | |
18:35 | 18:35 | GAC149 | OEFAT | C510 | (NCE) Nice Côte d'Azur | |
18:40 | 18:40 | XXM1816 | N226CL | S22T | (BRE) Bremen Airport | |
18:40 | 21:40 | AT352 | CNROW | B763 | (CMN) Casablanca Mohamed 5 Airport | |
19:00 | 19:00 | XXE1600 | DCFMI | E55P | (XUD) Cranfield Airport | |
19:05 | 19:05 | AZE052 | DIAAS | E50P | (GVA) Geneva International Airport | |
19:35 | 19:35 | NJE516 | CSPHM | E55P | (VCE) Venice Marco Polo Airport | |
20:25 | 20:25 | XXE015 | OOLAH | FA7X | (BRU) Brussels National | |
22:45 | MLM319 | 9HTBN | A319 | (LTN) London Luton |
Arrivals Tomorrow (19.05.2022)
STA | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|
07:45 | XXC545 | FHVYC | C56X | (XVS) | |
08:00 | NJE865 | CSLTK | C68A | (BUD) Budapest Liszt Ferenc | |
08:30 | XXJ188 | N188MP | C25A | (BEG) Belgrade Nikola Tesla Airport | |
08:40 | XXC640 | DCBEN | C56X | (XUD) Cranfield Airport | |
08:55 | XXC999 | OEFLO | C25A | (VIE) Vienna Schwechat | |
09:00 | GAC397 | OEFFB | C510 | (DUS) Düsseldorf International Airport | |
10:20 | XXJ2030 | HBJWY | GLF5 | (MIA) Miami International Airport | |
10:20 | XXC900 | OEFNV | C510 | (BER) Berlin Brandenburg Airport | |
10:25 | NJE632 | CSPHP | E55P | (RTM) Rotterdam Airport | |
10:25 | XXJ900 | PHBRA | PC12 | (XUD) Cranfield Airport | |
10:25 | XXJ825 | A6SHJ | A320 | (FAB) Farnborough Airport | |
10:50 | ZRH0001 | HBPIV | P28A | (XUD) Cranfield Airport | |
10:55 | XXJ686 | 2SWIS | CL60 | (HAJ) Hanover Airport | |
11:30 | CAZ901 | HBJOB | FA7X | (IBZ) Ibiza Airport | |
12:00 | XXC001 | DISAR | PRM1 | (PSA) Pisa Galileo Galilei Airport | |
12:00 | XXE930 | HBJIM | FA8X | (LCY) London City | |
12:05 | NJE095 | CSLTA | C68A | (LBG) Paris Le Bourget | |
12:05 | XXJ915 | MTHOR | GLF5 | (LTN) London Luton | |
12:10 | NJE024 | CSPHC | E55P | (LBG) Paris Le Bourget | |
12:25 | XXC1025 | HBVAJ | E55P | (BQH) London Biggin Hill | |
12:25 | LX5151 | HBJHE | A333 | (GVA) Geneva International Airport | |
12:30 | DE4790 | DAICF | A320 | (FRA) Frankfurt Main Intl. | |
12:50 | NJE202 | CSLAU | C68A | (CEQ) Cannes Mandelieu Airport | |
13:00 | MMD8079 | OYDRW | FA7X | (WAW) Warsaw Frederic Chopin Airport | |
13:00 | XXM1611 | DIAAA | AEST | (ZQC) Caen Carpiquet Airport | |
13:25 | JME210 | ECKRN | GALX | (RAK) Marrakech Airport | |
13:40 | XXJ8585 | 4KAI88 | GLF6 | (LTN) London Luton | |
13:45 | ZRH0003 | HBKGW | SLG2 | (XUD) Cranfield Airport | |
13:50 | NJE615 | CSPHO | E55P | (FAB) Farnborough Airport | |
13:50 | VJT4071 | 9HVCJ | CL35 | (HAM) Hamburg Airport | |
14:10 | XXE1130 | HBJIM | FA8X | (FDH) Friedrichshafen Bodensee Airport | |
14:20 | XXE1220 | N727DL | SF34 | (FAB) Farnborough Airport | |
14:50 | NJE076 | CSDXJ | C56X | (LBG) Paris Le Bourget | |
15:00 | XXC065 | CFMHL | GLEX | (YVR) Vancouver International Airport | |
15:25 | NJE045 | CSPHC | E55P | (LBG) Paris Le Bourget | |
15:35 | 2L1227 | HBAZG | E290 | (IBZ) Ibiza Airport | |
15:35 | XXE1315 | OKDJB | BE40 | (PRG) Prague Václav Havel Airport | |
15:40 | NJE969 | CSDXN | C56X | (VCE) Venice Marco Polo Airport | |
15:45 | XXE1420 | HBJGQ | CL30 | (GVA) Geneva International Airport | |
15:45 | XXP1405 | MABEU | LJ35 | (FRA) Frankfurt Main Intl. | |
15:55 | CAZ402 | HBIGO | F2TH | (AGP) Malaga Airport | |
15:55 | ZRH0004 | HBCKG | C172 | (XUD) Cranfield Airport | |
16:40 | XXJ002 | 2MINI | EA50 | (TIV) Tivat Airport | |
16:50 | XXJ1435 | 2BILL | EA50 | (BRU) Brussels National | |
16:55 | ZRH0002 | HBCLH | C172 | (ZRH) Zurich Airport | |
17:00 | NJE122 | CSPHO | E55P | (LBG) Paris Le Bourget | |
17:05 | LX2697 | HBJNE | B77W | (PEK) Beijing Capital International Airport | Cargo |
17:10 | XXJ097 | 4KJJ888 | GLF5 | (GYD) Baku Heydar Aliyev International Airport | |
17:35 | EFD002 | DIFHD | C25M | (BER) Berlin Brandenburg Airport | |
17:40 | GAC880 | OEFCA | C510 | (SGE) Siegerland Airport | |
17:40 | AHO896 | DAWIN | E35L | (OVD) | |
18:00 | JFA047 | LXPCA | PC24 | (LUX) Luxembourg Airport | |
18:00 | XXC1600 | FHVYC | C56X | (VRN) Verona Villafranca | |
18:40 | XXC1640 | OEGDS | C56X | (BEG) Belgrade Nikola Tesla Airport | |
20:05 | XRO328 | DITOC | PRM1 | (BER) Berlin Brandenburg Airport | |
20:50 | XXC1850 | OEFPP | C510 | (VIE) Vienna Schwechat | |
21:00 | XXM1919 | N59PV | TBM9 | (OXF) Oxford International Airport |
Departures Tomorrow (19.05.2022)
STD | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|
06:10 | VJT492 | 9HVCJ | CL35 | (FRA) Frankfurt Main Intl. | |
07:35 | XXC500 | HBVAJ | E55P | (GVA) Geneva International Airport | |
07:35 | XXC530 | 9HAOA | C68A | (ZHI) Grenchen Airport | |
07:45 | GAC880 | OEFZA | C510 | (SGE) Siegerland Airport | |
08:00 | NJU636 | GNJAC | C56X | (JER) Jersey Airport | |
08:00 | XXE2000 | DCEMO | H25C | (BRU) Brussels National | |
08:05 | XXJ686 | 2SWIS | CL60 | (HAJ) Hanover Airport | |
08:30 | MMD8078 | OYDRW | FA7X | (WAW) Warsaw Frederic Chopin Airport | |
08:30 | ZRH0003 | HBPIV | P28A | (XUD) Cranfield Airport | |
09:00 | NJE965 | CSLTK | C68A | (LBG) Paris Le Bourget | |
09:00 | NJE686 | CSPHL | E55P | (FAB) Farnborough Airport | |
09:10 | NJE268 | CSPHL | E55P | (AGP) Malaga Airport | |
09:55 | ZRH0002 | HBKGW | SLG2 | (XUD) Cranfield Airport | |
10:00 | GAC286 | OEFFB | C510 | (OLB) Olbia Costa Smeralda | |
11:00 | CAZ401 | HBIGO | F2TH | (AGP) Malaga Airport | |
11:05 | XXJ915 | HBJWY | GLF5 | (BSL) Basel Euroairport | |
11:25 | NJE344 | CSPHP | E55P | (LBG) Paris Le Bourget | |
11:25 | XXJ925 | A6SHJ | A320 | (GVA) Geneva International Airport | |
11:45 | XXJ1000 | 2SWIS | CL60 | (OXF) Oxford International Airport | |
11:50 | NJE244 | CSDFK | F2TH | (LBG) Paris Le Bourget | |
11:55 | XXC999 | OEFLO | C25A | (BER) Berlin Brandenburg Airport | |
11:55 | XXJ1030 | PHBRA | PC12 | (FDH) Friedrichshafen Bodensee Airport | |
11:55 | XXC1000 | OEFNV | C510 | (VIE) Vienna Schwechat | |
13:00 | XXE1015 | HBJIM | FA8X | (FDH) Friedrichshafen Bodensee Airport | |
13:30 | NJE465 | CSLTA | C68A | (SAW) Istanbul Sabiha Gokçen International Airport | |
13:30 | XXJ555 | YUPCC | C56X | (XRY) Jerez Airport | |
13:30 | MMD8079 | OYDRW | FA7X | (LBG) Paris Le Bourget | |
13:30 | XXC1100 | OYIUV | GALX | (TLV) Tel Aviv Ben Gurion Airport | |
13:30 | ZRH0006 | HBCKG | C172 | (XUD) Cranfield Airport | |
13:45 | NJE942 | CSPHC | E55P | (DRS) Dresden Airport | |
13:50 | NJE119 | CSLAU | C68A | (NHT) London Royal Air Force Station Northolt | |
14:00 | XXM1612 | DIAAA | AEST | (DTM) Dortmund Airport | |
14:15 | XXM1912 | HBDHZ | M20T | (FMM) Memmingen Airport | |
14:30 | XXC1230 | FHVYC | C56X | (VRN) Verona Villafranca | |
14:30 | JME210 | ECKRN | GALX | (MAD) Madrid Barajaz - Adolfo Suárez Airport | |
14:30 | XXJ8585 | 4KAI88 | GLF6 | (GYD) Baku Heydar Aliyev International Airport | |
14:50 | NJE261 | CSPHO | E55P | (LBG) Paris Le Bourget | |
14:55 | ZRH0004 | HBCLH | C172 | (ZRH) Zurich Airport | |
15:00 | XXE1400 | N727DL | SF34 | (XUD) Cranfield Airport | |
16:00 | ZRH0001 | T784 | C56X | (BRN) Bern Belp | |
16:00 | XXC1400 | DCBEN | C56X | (XUD) Cranfield Airport | |
16:00 | XXC078 | FHSAS | FA7X | (LUX) Luxembourg Airport | |
16:00 | XXJ1130 | OOKIN | C680 | (FAB) Farnborough Airport | |
16:10 | XXP1430 | MABEU | LJ35 | (BGY) Milan Bergamo | |
16:15 | XXE1520 | HBJGQ | CL30 | (BSL) Basel Euroairport | |
16:50 | VJT4071 | 9HVCJ | CL35 | (BCN) Barcelona El Prat | |
16:50 | XXE1430 | OKDJB | BE40 | (GDN) Gdansk Lech Walesa Airport | |
16:55 | NJE852 | CSPHC | E55P | (HAM) Hamburg Airport | |
16:55 | NJE003 | CSDXN | C56X | (ATH) Athens Eleftherios Venizelos | |
16:55 | XXC065 | CFMHL | GLEX | (BER) Berlin Brandenburg Airport | |
18:00 | XXJ1500 | MTHOR | GLF5 | (LTN) London Luton | |
18:00 | XXJ188 | N188MP | C25A | (LIN) Milan Linate | |
18:05 | EFD002 | DIFHD | C25M | (STR) Stuttgart Airport | |
18:10 | XXJ097 | 4KJJ888 | GLF5 | (GYD) Baku Heydar Aliyev International Airport | |
18:15 | XXC1615 | FHVYC | C56X | (XVS) | |
18:15 | ZRH0005 | HBKGW | SLG2 | (XUD) Cranfield Airport | |
19:00 | XXJ1700 | VTSHG | GLEX | (CCU) Kolkata Netaji Subhash Chandra Bose International Airport | |
21:55 | XRO204 | DITOC | PRM1 | (NRN) |
Arrivals (20.05.2022 - 23.05.2022)
DATE | STA | CS | Reg | Type | Airport | Status |
---|---|---|---|---|---|---|
2022-05-20 | 07:05 | VJT418 | 9HVCM | CL35 | (BRU) Brussels National | |
2022-05-20 | 07:50 | LX189 | B773 | (PVG) Shanghai International Airport | ||
2022-05-20 | 08:45 | PJS800 | HBJFI | F2TH | (GVA) Geneva International Airport | |
2022-05-20 | 09:10 | TK6333 | A332 | (IST) Istanbul International Airport | ||
2022-05-20 | 10:25 | XXE810 | OOPCN | PC12 | (CRL) Brussels South Charleroi Airport | |
2022-05-20 | 10:25 | XXP930 | MABEU | LJ45 | (BGY) Milan Bergamo | |
2022-05-20 | 12:05 | XXC1000 | DCSEB | C56X | (XUD) Cranfield Airport | |
2022-05-20 | 12:30 | XXJ425 | N12NU | GLF6 | (MVD) | |
2022-05-20 | 12:30 | XXC2000 | HBVTW | C25M | (SZG) Salzburg W.A. Mozart Airport | |
2022-05-20 | 12:50 | XXE204 | DCJMS | PC24 | (IBZ) Ibiza Airport | |
2022-05-20 | 13:00 | XXJ1234 | FHJFP | PC12 | (BSL) Basel Euroairport | |
2022-05-20 | 13:30 | NJE778 | CSDLL | FA20 | (VIE) Vienna Schwechat | |
2022-05-20 | 13:30 | XXE003 | DCENT | C25B | (VIE) Vienna Schwechat | |
2022-05-20 | 13:35 | NJE008 | CSLTJ | C680 | (VIE) Vienna Schwechat | |
2022-05-20 | 14:50 | NJE772 | CSPHD | E55P | (PMI) Palma De Mallorca International Airport | |
2022-05-20 | 15:25 | XXJ123 | N37DF | F2TH | (LBG) Paris Le Bourget | |
2022-05-20 | 15:40 | XXJ687 | OEFNV | C510 | (MXP) Milan Malpensa | |
2022-05-20 | 15:55 | NJE571 | CSLTD | C680 | (LBG) Paris Le Bourget | |
2022-05-20 | 17:00 | NJE420 | CSLTD | C680 | (LBG) Paris Le Bourget | |
2022-05-20 | 17:05 | LX2697 | B773 | (PEK) Beijing Capital International Airport | ||
2022-05-20 | 17:30 | NJE990 | CSLTD | C680 | (LBG) Paris Le Bourget | |
2022-05-20 | 17:55 | NJE748 | CSDQB | C56X | (QEF) Frankfurt-Egelsbach Airport | |
2022-05-20 | 18:15 | XXJ1300 | VTPRM | E190 | (LTN) London Luton | |
2022-05-20 | 18:35 | LX161 | B773 | (NRT) Tokyo Narita | ||
2022-05-20 | 19:30 | CAZ401 | HBIGO | F2TH | (EIN) Eindhoven Welschap | |
2022-05-20 | 20:05 | XXC745 | N102DZ | GLF5 | (PDK) | |
2022-05-20 | 20:55 | XXC021 | DCSEB | C56X | (XUD) Cranfield Airport | |
2022-05-20 | 22:50 | 2L1679 | E290 | (HEL) Helsinki Vantaa Airport | ||
2022-05-21 | 07:15 | XXE515 | OEITH | CL60 | (MUC) Munich Franz J. Strauss Airport | |
2022-05-21 | 07:30 | TK6228 | A332 | (IST) Istanbul International Airport | ||
2022-05-21 | 07:35 | XQ220 | B738 | (AYT) Antalya Antalya | ||
2022-05-21 | 07:55 | XXJ487 | N524EA | GLF6 | (TEB) Teterboro Airport | |
2022-05-21 | 08:05 | XXC600 | OKUGJ | C680 | (PRG) Prague Václav Havel Airport | |
2022-05-21 | 08:30 | XXP600 | A7CGI | GLF6 | (HLA) | |
2022-05-21 | 09:25 | NJE718 | CSCHD | CL30 | (LJU) Ljubljana Jože Pucnik Airport | |
2022-05-21 | 09:30 | VJT915 | 9HVJR | GLEX | (TEB) Teterboro Airport | |
2022-05-21 | 10:00 | XXJ544 | VTRUP | GLEX | (LIN) Milan Linate | |
2022-05-21 | 10:05 | XXJ805 | N232G | GLF6 | (TEB) Teterboro Airport | |
2022-05-21 | 10:25 | AHO468 | DBALL | E550 | (LIN) Milan Linate | |
2022-05-21 | 10:25 | NJE300 | CSLTL | C680 | (LBG) Paris Le Bourget | |
2022-05-21 | 10:40 | XXJ884 | IAVND | LJ45 | (TLN) Toulon-Hyères Airport | |
2022-05-21 | 10:45 | XXJ945 | N945GS | GLF4 | (AUH) Abu Dhabi International Airport | |
2022-05-21 | 11:05 | VJT486 | 9HVCF | CL35 | (NCE) Nice Côte d'Azur | |
2022-05-21 | 13:00 | XXJ1100 | N57SN | FA8X | (SJC) | |
2022-05-21 | 13:30 | XXJ657 | N650JG | GLF6 | (PBI) | |
2022-05-21 | 14:00 | XXJ654 | N654FX | GLF6 | (SAN) San Diego International Airport | |
2022-05-21 | 15:10 | XXC1310 | OELUA | CL65 | (AGP) Malaga Airport | |
2022-05-21 | 15:15 | NJE797 | CSPHE | E55P | (LBG) Paris Le Bourget | |
2022-05-21 | 15:55 | VJT492 | 9HVCJ | CL35 | (OXF) Oxford International Airport | |
2022-05-21 | 16:55 | CAZ104 | HBIBJ | F2TH | (ACH) St. Gallen Altenrhein | |
2022-05-21 | 17:00 | XXJ1500 | T7TZE | F2TH | (DXB) Dubai International Airport | |
2022-05-21 | 17:10 | XXC1510 | DISAR | PRM1 | (XUD) Cranfield Airport | |
2022-05-21 | 17:40 | NJE249 | CSLTP | C680 | (BCN) Barcelona El Prat | |
2022-05-21 | 19:00 | XXC1700 | N5MV | F900 | (MMU) | |
2022-05-21 | 20:35 | VJT401 | 9HVCA | CL35 | (FAB) Farnborough Airport | |
2022-05-21 | 20:55 | XXJ1855 | YURDA | C56X | (LTN) London Luton | |
2022-05-22 | 06:15 | XXC410 | HBJKI | G550 | (SZB) | |
2022-05-22 | 06:30 | XXJ223 | N886WT | GLF6 | (CRQ) | |
2022-05-22 | 07:00 | XXJ257 | N123KH | F2TH | (HPN) Speyer Airport | |
2022-05-22 | 07:30 | AHO727 | DANXA | E35L | (LIN) Milan Linate | |
2022-05-22 | 07:30 | XXP530 | A7CGD | GLF6 | (ORD) Chicago O'Hare International Airport | |
2022-05-22 | 08:10 | VJT754 | 9HVJF | GLEX | (BOS) Boston Logan International Airport | |
2022-05-22 | 09:10 | XXC1025 | N933EY | GL6T | (LTN) London Luton | |
2022-05-22 | 09:35 | XXJ884 | N8X | FA8X | (PBI) | |
2022-05-22 | 09:40 | NJE661 | CSPHF | E55P | (AMS) Amsterdam Schiphol | |
2022-05-22 | 09:40 | AHO796 | DALOA | E35L | (DWC) Dubai Al Maktoum International Airport | |
2022-05-22 | 09:50 | NJE482 | CSPHG | E55P | (TRN) Turin Airport | |
2022-05-22 | 09:50 | AZE035 | DIAAT | E50P | (FAB) Farnborough Airport | |
2022-05-22 | 09:55 | XXJ258 | N780TW | GLF6 | (HPN) Speyer Airport | |
2022-05-22 | 09:55 | XXJ033 | OELEO | GLF6 | (LTN) London Luton | |
2022-05-22 | 09:55 | XXJ785 | N6D | GLF6 | (AUS) | |
2022-05-22 | 09:55 | XXJ897 | N60TE | GLEX | (ATL) Atlanta Hartsfield-Jackson | |
2022-05-22 | 10:00 | VJT719 | 9HVJA | GLEX | (HPN) Speyer Airport | |
2022-05-22 | 10:15 | FLJ061 | GFHFX | E550 | (AMS) Amsterdam Schiphol | |
2022-05-22 | 10:15 | XXJ279 | PPVDR | GLEX | (YSB) | |
2022-05-22 | 10:20 | NJE040 | CSPHS | E55P | (LBG) Paris Le Bourget | |
2022-05-22 | 10:20 | NJE684 | CSDXF | C56X | (LBG) Paris Le Bourget | |
2022-05-22 | 10:25 | NJE607 | CSCHA | CL30 | (LBG) Paris Le Bourget | |
2022-05-22 | 10:25 | NJE699 | CSDXF | C56X | (LBG) Paris Le Bourget | |
2022-05-22 | 10:25 | XXE830 | DIAAB | E50P | (FAB) Farnborough Airport | |
2022-05-22 | 11:35 | NJE324 | CSPHL | E55P | (VIE) Vienna Schwechat | |
2022-05-22 | 12:00 | XXJ297 | N1TS | B737 | (SJC) | |
2022-05-22 | 12:00 | XXP440 | A6FLH | GLF4 | (BSL) Basel Euroairport | |
2022-05-22 | 12:05 | NJE032 | CSCHI | CL30 | (ISL) Istanbul Atatürk Airport | |
2022-05-22 | 12:05 | XXJ769 | VTCDP | GLEX | (IAD) Washington Dulles | |
2022-05-22 | 12:10 | XXJ845 | N142QS | GLEX | (EWR) Newark New York Liberty | |
2022-05-22 | 12:10 | VJT407 | 9HVCP | CL35 | (NCE) Nice Côte d'Azur | |
2022-05-22 | 12:10 | XXJ251 | N950MP | GLEX | (NCE) Nice Côte d'Azur | |
2022-05-22 | 12:10 | XXJ745 | GULFX | GA6C | (LTN) London Luton | |
2022-05-22 | 12:15 | NJE754 | CSGLA | GLEX | (EGC) | |
2022-05-22 | 12:20 | NJE989 | CSDXN | C56X | (NCE) Nice Côte d'Azur | |
2022-05-22 | 12:25 | VJT401 | 9HVCA | CL35 | (NCE) Nice Côte d'Azur | |
2022-05-22 | 12:30 | XXC1000 | T7MASHI | CL60 | (TIV) Tivat Airport | |
2022-05-22 | 12:30 | NJE847 | CSLTJ | C680 | (LBG) Paris Le Bourget | |
2022-05-22 | 12:30 | XXJ1030 | VTHVV | FA7X | (LTN) London Luton | |
2022-05-22 | 12:35 | XXJ097 | 4KJJ888 | GLF5 | (GYD) Baku Heydar Aliyev International Airport | |
2022-05-22 | 13:00 | PJS550 | HBJAZ | GLF5 | (GVA) Geneva International Airport | |
2022-05-22 | 13:05 | XXJ807 | N807LA | GL7T | (MRS) Marseille Provence | |
2022-05-22 | 13:05 | XXJ1105 | VHSEQ | C510 | (DUB) Dublin International Airport | |
2022-05-22 | 13:10 | VJT904 | 9HVJY | GLEX | (SJC) | |
2022-05-22 | 13:10 | NJE161 | CSLTH | C680 | (LBG) Paris Le Bourget | |
2022-05-22 | 13:20 | XXJ358 | N438E | CL60 | (YQX) | |
2022-05-22 | 13:30 | NJE315 | CSLTM | C680 | (LBG) Paris Le Bourget | |
2022-05-22 | 13:45 | XXC1100 | HBJKI | G550 | (CIA) Rome Ciampino | |
2022-05-22 | 13:55 | FLJ061 | GFXFX | E550 | (LTN) London Luton | |
2022-05-22 | 13:55 | NJE037 | CSLTI | C680 | (NCL) Newcastle International Airport | |
2022-05-22 | 14:00 | XXJ359 | N555GA | GLF6 | (IAD) Washington Dulles | |
2022-05-22 | 14:00 | XXJ325 | N870PS | GLF6 | (FAB) Farnborough Airport | |
2022-05-22 | 14:00 | XXJ985 | N989JW | FA8X | (XUD) Cranfield Airport | |
2022-05-22 | 14:05 | XXC1200 | OKPBK | C25B | (OSR) Ostrava Airport | |
2022-05-22 | 14:40 | XXJ526 | VPCTM | GL7T | (GVA) Geneva International Airport | |
2022-05-22 | 14:50 | JDI060 | SPCEO | H25B | (JMK) Mykonos Airport | |
2022-05-22 | 15:05 | XXE282 | OEGKE | C56X | (VIE) Vienna Schwechat | |
2022-05-22 | 15:15 | AHO659 | DAVIB | E35L | (VIE) Vienna Schwechat | |
2022-05-22 | 15:15 | NJE834 | CSCHC | CL30 | (MAD) Madrid Barajaz - Adolfo Suárez Airport | |
2022-05-22 | 15:15 | VJT437 | 9HVCN | CL35 | (FAB) Farnborough Airport | |
2022-05-22 | 15:20 | VJT534 | 9HVFH | CL60 | (OXF) Oxford International Airport | |
2022-05-22 | 15:20 | NJE556 | CSPHD | E55P | (EGC) | |
2022-05-22 | 15:20 | NJE369 | CSCHD | CL30 | (MAD) Madrid Barajaz - Adolfo Suárez Airport | |
2022-05-22 | 15:25 | XXP1330 | A6YMA | G550 | (AUH) Abu Dhabi International Airport | |
2022-05-22 | 15:25 | XXJ1510 | N10XG | GLF5 | (SJC) | |
2022-05-22 | 15:25 | NJE677 | CSPHJ | E55P | (LBG) Paris Le Bourget | |
2022-05-22 | 15:30 | XXJ302 | CSDTP | F900 | (XUD) Cranfield Airport | |
2022-05-22 | 15:35 | NJE438 | CSDXG | C56X | (FAB) Farnborough Airport | |
2022-05-22 | 16:30 | XXJ554 | N650XA | GLF6 | (DHA) Dhahran King Abdulaziz International Airport | |
2022-05-22 | 16:55 | XXJ1500 | N726AF | GLEX | (DXB) Dubai International Airport | |
2022-05-22 | 17:00 | XXJ1400 | N175QS | GL7T | (OAK) | |
